Turn Series |
![]() Turn 2 |
![]() Turn 3 MK2 |
![]() Turn 5 |
![]() Turn X |
---|
Turn Series |
![]() Turn 2 |
![]() Turn 3 MK2 |
![]() Turn 5 |
![]() Turn X |
---|---|---|---|---|
Turntable section | ||||
Type | Belt-driven analogue turntable system | Belt-driven semi-automatic turntable system with USB interface | Direct drive manual turntable system | Direct drive fully manual turntable system |
Drive | Belt drive | Belt drive with auto stop mechanism | Quartz driven upper-torque direct drive | Quartz driven upper-torque direct drive with precision rotation |
Motor | DC motor | DC motor | 16pole, 3phase, brushless DC motor | 16pole, 3phase, brushless DC motor |
Turntable speeds | 2 speeds (33 1/3, 45) | 3 speeds (33 1/3, 45, 78 rpm) | 3 speeds, fully manual (33 1/3, 45, 78 rpm) | 3 speeds, fully manual (33 1/3, 45, 78 rpm) |
Starting torque | 4500 g/cm | 4500 g/cm | ||
Start-up time / rpm change | less than 0.2 sec. | less than 0.3 sec. | ||
Wow and flutter | 0.2% WRMS | 0.2% WRMS | 0.01% WRMS | 0.01% WRMS |
S/N ratio | >60 dB or higher | >60 dB or higher | More than 55dB (DIN-B) | More than 60dB (DIN-B) |
Brake system | electronic brake | electronic brake | ||
Turntable platter | ||||
Material | aluminium die-cast | aluminium die-cast with deadening rubber | aluminium die-cast with deadening rubber | aluminium die-cast |
Diameter | 300mm | 300mm | 332mm | 305mm |
Weight | About 0.5 kg | About 1 kg | About 1.8kg (including rubber mat) | About 2.1 kg |
Tonearm section | ||||
Type | Static balanced straight tonearm | Static balanced straight tonearm | Universal static balanced S-shaped | Static balanced S-shaped |
Effective Length | 233mm | 223.6mm | 230mm | 230mm |
Overhang | 18.6mm | 15mm | 15mm | |
Tracking Error Angle | Less than 3 degrees | Less than 3 degrees | ||
VTA Adjustment Range | 0-6 mm | 0-6 mm | ||
Applicable Cartridge Weight | 3.5~8.g (including headshell is 13~18g) | 3.5~8.g (including headshell is 13~18g) | 3.5~8.5g (including headshell is 13~20g) | 17 - 25g (including headshell) |
Anti-Skating Range | 0 – 3g | 0 – 3g | 0 – 3g | 0 – 3g |
Terminals | 1x PHONO out (gold-plated) | 1x PHONO / LINE out (gold-plated) 1x USB type B (PCM 48 kHz / 16-bit; Windows & macOS support) |
1x PHONO out (gold-plated) 1x GND earth terminal |
1x PHONO out (gold-plated) 1x GND earth terminal |
General | ||||
Power supply | DC 12V, 500mA | DC 12V, 500mA | AC 115/230 V, 60/50 Hz (EU/US) AC 100 V, 50/60 Hz (JP) |
AC 100/240V, 50/60 Hz |
Power Consumption | 6W | 6W | 9W | 3W |
Dimensions | 420 (W) x 340 (D) x 120 (H) mm (incl. dust cover) |
450 (W) x 352 (D) x 138.7(H) mm (incl. dust cover) |
458(W) x 368.3(D) x 162.4(H) mm | 460(W) x 367.3(D) x 172.6(H) mm |
Weight | 4.54 kg | 6.5 kg | Approx. 13 kg | 10.35kg |
Included Accessories | Turntable platter, dust cover, 2x dustcover hinges, balance counter weight, PHONO RCA Cable, DC power supply with international plugs, felt mat, instruction manual, Ortofon OM10 cartridge, headshell | Turntable platter, dust cover, 2x dustcover hinges, balance counter weight, PHONO RCA cable, DC power supply with international plugs, felt mat, instruction manual, Ortofon 2M Red cartridge, headshell | Turntable platter, dust cover, 2x dustcover hinges, balance counter weight, PHONO RCA cable with earth lead, AC power supply cord, rubber mat, instruction manual, Ortofon 2M Red cartridge & headshell | Turntable platter, dust cover, 2x hinge, rubber mat, power supply cable, RCA cable with grounding connection (gold-plated), Headshell with Ortofon 2M Blue (pre-installed), operation manual & counterweight |
Price | ||||
€ | 359.99 | 529.99 | 799.99 | 1,299.99 |